The Qualcomm Snapdragon 855 is the flagship Mobile Processor launched on December 5, 2018. Qualcomm Snapdragon 855 Specification includes a powerful CPU 1x 2.84 GHz – Cortex-A76 (Kryo 485 Gold) 3x 2.42 GHz – Cortex-A76 (Kryo 485 Gold) 4x 1.8 GHz – Cortex-A55 (Kryo 485 Silver) and Adreno™ 640 GPU. It is based on a 7-nanometer manufacturing process.
| Smartphones with Snapdragon 855 | AnTuTu v9 |
|---|---|
| 1. OnePlus 7 Pro | 553262 |
| 2. Samsung Galaxy A90 | 547394 |
| 3. Samsung Galaxy S10 Lite | 539690 |
| 4. Sony Xperia 1 | 534265 |
| 5. ASUS Zenfone 6 ZS630KL | 529525 |
| 6. OnePlus 7 | 527259 |
| 7. Samsung Galaxy Fold | 515252 |
| 8. Xiaomi Mi 9T Pro | 508457 |
| 9. Xiaomi Mi 9 | 506040 |
| 10. Google Pixel 4 XL | 501204 |
You can play PUBG Mobile in an Ultra (58 FPS) graphic setting and Call of Duty: Mobile in an Ultra (56 FPS) setting.
Please also check Qualcomm Snapdragon 855 Antutu Score and GeekBench Score Below you can also compare this processor to others.
| Manufacturer | Qualcomm |
| Announced | 05 December, 2018 |
| Model | Flagship |
| Class | SM8150 |
| Size | 7nm |
| Cores | 8 |
| CPU Configuration | 1x 2.84 GHz – Cortex-A76 (Kryo 485 Gold), 3x 2.42 GHz – Cortex-A76 (Kryo 485 Gold) and 4x 1.8 GHz – Cortex-A55 (Kryo 485 Silver) |
| High Frequency | 2840 MHz |
| Performance Core | 1x 2.84 GHz – Cortex-A76 (Kryo 485 Gold) |
| Power Efficient Core | 4x 1.8 GHz – Cortex-A55 (Kryo 485 Silver) |
| Core architecture | hybrid (big.LITTLE) |
| Instruction set | ARMv8-A64 (64 bit) |
| L1 Cache | 384 KB |
| L2 cache | 768 KB |
| L3 cache | 2 MB |
| Thermal Design Power (TDP) | 10 W |
| Storage Type | UFS 3.0 |
| GPU | Qualcomm® Adreno™ 640 GPU |
| GPU frequency | 585 MHz |
| GPU Architecture | Adreno 600 |
| FLOPS | 899 |
| OpenCL Version | 2.0 |
| DirectX Support | 12 |
| Vulkan version | 1.1 |
| Shading units | 384 |
| Video Encoding | H.265 (HEVC), HDR10+, HLG, HDR10, H.264 (AVC), VP8, VP9 |
| Video Playback |
Hybrid Log Gamma (HLG), HDR10+, H.264 (Advanced Video Coding (AVC)), VP9, VP8, H.265 (High Efficiency Video Coding (HEVC)), HDR10 Volumetric VR, 360 VR |
| Gaming | Snapdragon Elite Gaming |
| APU / NPU / AI Proc. / Neural IP | Qualcomm® Hexagon™ 690 |
| TOPS Speed | 7 TOPS |
| RAM Type | LPDDR4X |
| RAM frequency | 2133 MHz |
| RAM Max | 16 GB |
| Max Bandwidth | 34.1 Gbit/s |
| Bus Speed | 2x 16 Bit |
| Cellular Modem | Qualcomm® Snapdragon™ X24 LTE |
| Cellular Technology | LTE Category 20 (DL), 3x20 MHz carrier aggregation (UL), 100 MHz bandwidth (sub-6 GHz), LTE Category 13 (UL), 7x20 MHz carrier aggregation (DL), 8 carriers (mmWave), 800 MHz bandwidth (mmWave) |
| 5G Modem | |
| 5G mmWave | |
| 5G sub-6 GHz | |
| Download Speed | Up to 2 Gbps |
| Upload Speed | Up to 316 Mbps |
| Dual SIM |
| wireless System | Qualcomm® FastConnect™ 6200 |
| Wi-Fi Band | 802.11a, 802.11b, 802.11g, 802.11n, 802.11ac, 802.11ad, 802.11ay, 802.11ax (ready) |
| WiFi-5 | |
| WiFi-6 | |
| WiFi-6E | |
| Wi-Fi 7 | |
| Download Speed | Up to 10 Gbps |
| Bluetooth | Bluetooth® 5.0 |
| GPS | GLONASS, Beidou, GPS, QZSS, Galileo |
| USB | USB 3.1 |
| NFC |
| ISP | Qualcomm® Spectra™ 380 |
| Single Camera | Up to 192 MP |
| Multi Camera | • Up to 20 MP dual camera |
| Video capture |
Slow motion video capture at 720p HDR, 480fps • 4K HDR Video Capture with Portrait Mode |
| Video Codec | H.265 (HEVC), HDR10+, HLG, HDR10, H.264 (AVC), VP8, VP9 |
| Display Support | 4K Ultra HD |
| Refresh Rate | 90Hz |
| Extra Feature |
HDR: HDR10+ Color Depth: Up to 10-bit |
| Security Features | Qualcomm® 3D Sonic Sensor |
| Fingerprint Sensor | |
| Face Detection |
| Charging Speed | Qualcomm® Quick Charge™ 4+ technology |
| AnTuTu benchmark scores | 515914 |
| Geekbench scores |
Single-Core Score - 737 Multi-Core Score - 2611 |
| 3DMark | 3086 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.