The HiSilicon Kirin 9000 is a Flagship ARM-based custom design, 64-Bit Mobile Processor, launched on October 22, 2020. HiSilicon Kirin 9000 Specification includes a powerful Octa-core CPU, built-in 5-nm process technology, balances between 1+3 performance and 4 efficiency cores (1x 3.13 GHz – Cortex-A77, 3x 2.54 GHz – Cortex-A77, 4x 2.05 GHz – Cortex-A55). It supports 2750 MHz LPDDR5 RAM (dual-channel) up to 16GB. In addition to the octa-core CPU, the SoC comes with an integrated ARM Mali-G78 MP24 GPU.
If you love to play games on your smartphone then here is a list of average FPS and graphic settings of popular games.
Table of average FPS and graphics settings in mobile games
| PUBG Mobile | 81 FPS [Ultra] |
| Call of Duty: Mobile | 44 FPS [Ultra] |
| Fortnite | 29 FPS [Low] |
| World of Tanks Blitz | 51 FPS [Ultra] |
| Genshin Impact | 58 FPS [Ultra] |
| Mobile Legends: Bang Bang | 60 FPS [Ultra] |
If you are considering purchasing a smartphone powered by the kirin 9000 Processor, it is a good idea to check out the specification sheet to get a detailed understanding of the processor’s capabilities.
Here is a list of smartphones with kirin 9000 processors.
| SmartPhones with Kirin 9000 | AnTuTu v9 |
|---|---|
| 1. Huawei Mate 40 Pro Plus | 782101 |
| 2. Huawei Mate 40 Pro | 767590 |
| Manufacturer | Huawei |
| Announced | 22 October, 2020 |
| Model | Kirin 9000 |
| Class | Flagship |
| Size | 5nm |
| Cores | 8 |
| CPU Configuration | 1x 3.13 GHz – Cortex-A77, 3x 2.54 GHz – Cortex-A77, 4x 2.05 GHz – Cortex-A55 |
| High Frequency | 3130 MHz |
| Performance Core | 1x 3.13 GHz – Cortex-A77, |
| Power Efficient Core | 4x 2.05 GHz – Cortex-A55 |
| Core architecture | hybrid (big.LITTLE) |
| Instruction set | ARMv8-A64 (64 bit) |
| L3 cache | 8 MB |
| Thermal Design Power (TDP) | 6 W |
| Storage Type | UFS 3.1 |
| GPU | ARM Mali-G78 MP24 |
| GPU Architecture | Valhall 2 |
| OpenCL Version | 2.0 |
| DirectX Support | 12 |
| Vulkan version | 1.1 |
| Shading units | 384 |
| Video Encoding | H.264, H.265, VP9 |
| Video Playback | H.264, H.265, VP9, 4K at 60FPS |
| Gaming | Kirin Gaming+ 3.0 |
| APU / NPU / AI Proc. / Neural IP | HUAWEI Da Vinci Architecture 2.0 |
| RAM Type | LPDDR5 |
| RAM frequency | 2750 MHz |
| RAM Max | 16 GB |
| Max Bandwidth | 44 Gbit/s |
| Bus Speed | 4x 16 Bit |
| Cellular Modem | Balong 5000 |
| Cellular Technology | GSM / HSPA / LTE / 5G |
| 5G Modem | |
| 5G Network | SA&NSA, Sub-6G & mmWave |
| 5G mmWave | |
| 5G sub-6 GHz | |
| Download Speed | Up to 1200 Mbps |
| Upload Speed | Up to 400 Mbps |
| Dual SIM |
| wireless System | Huawei Wireless System |
| Wi-Fi Band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| WiFi-5 | |
| WiFi-6 | |
| WiFi-6E | |
| Wi-Fi 7 | |
| Bluetooth | Bluetooth® 5.2 |
| GPS | GPS, GLONASS, Beidou, Galileo, NAVIC |
| USB | USB-C, USB 3.1 |
| NFC |
| ISP | Kirin ISP 6.0, Quad-pipeline |
| Single Camera | Up to 50 MP |
| Multi Camera | 16MP + 16 MP |
| Video capture |
4K at 60FPS |
| Video Codec | H.264, H.265, VP9 |
| Display Support | 4K at 60FPS |
| Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
| Security Features | Face Unlock and fingerprint Support |
| Fingerprint Sensor | |
| Face Detection |
| AnTuTu benchmark scores | 759026 |
| Geekbench scores |
Single-Core Score - 1046 Multi-Core Score - 3684 |
| 3DMark | 6058 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.