The HiSilicon Kirin 820 is a Flagship ARM-based custom design, 64-Bit Mobile Processor, launched on March 30, 2020, HiSilicon Kirin 820 Specification includes a powerful Octa-core CPU, built-in 7-nm process technology, balances between 1+3 performance and 4 efficiency cores (1x 2.36 GHz – Cortex-A76, 3x 2.22 GHz – Cortex-A76, 4x 1.84 GHz – Cortex-A55). It supports 2133 MHz LPDDR4X RAM (dual-channel) up to 12GB. In addition to the octa-core CPU, the SoC comes with an integrated ARM Mali-G57 MP6 GPU.
If you love to play games on your smartphone then here is a list of average FPS and graphic settings of popular games.
table of average FPS and graphics settings in mobile games
| PUBG Mobile | 58 FPS [Low] |
| Call of Duty: Mobile | 41 FPS [Ultra] |
| Fortnite | 27 FPS [Low] |
| World of Tanks Blitz | 48 FPS [Ultra] |
| Genshin Impact | 33 FPS [Medium] |
| Mobile Legends: Bang Bang | 57 FPS [Ultra] |
If you are considering purchasing a smartphone powered by this Processor, it is a good idea to check out the specification sheet to get a detailed understanding of the processor’s capabilities.
Here is a list of smartphones with kirin 820 processors.
| SmartPhones with Kirin 820 | AnTuTu v9 |
|---|---|
| 1. Huawei Nova 7 SE | 445853 |
| 2. Huawei Honor X10 | 425505 |
| 3. Huawei Honor 30S | 394061 |
| Manufacturer | Huawei |
| Announced | 30 March, 2020 |
| Model | Kirin 820 |
| Class | Mid range |
| Size | 7nm |
| Cores | 8 |
| CPU Configuration | 1x 2.36 GHz – Cortex-A76, 3x 2.22 GHz – Cortex-A76, 4x 1.84 GHz – Cortex-A55 |
| High Frequency | 2360 MHz |
| Performance Core | 1x 2.36 GHz – Cortex-A76 |
| Power Efficient Core | 4x 1.84 GHz – Cortex-A55 |
| Core architecture | hybrid (big.LITTLE) |
| Instruction set | ARMv8-A64 (64 bit) |
| Thermal Design Power (TDP) | 5 W |
| Storage Type | UFS 2.1 |
| GPU | ARM Mali-G57 MP6 |
| GPU frequency | 850 MHz |
| GPU Architecture | Valhall |
| FLOPS | 579 |
| OpenCL Version | 2.0 |
| DirectX Support | 12 |
| Vulkan version | 1.1 |
| Shading units | 96 |
| Video Encoding | H.264, H.265, AV1, VP9 |
| Video Playback | 4K at 30FPS, H.264, H.265, AV1, VP9 |
| Gaming | Kirin Gaming+ 2.0 |
| APU / NPU / AI Proc. / Neural IP | HUAWEI Da Vinci Architecture |
| RAM Type | LPDDR4X |
| RAM frequency | 2133 MHz |
| RAM Max | 12 GB |
| Max Bandwidth | 31.78 Gbit/s |
| Bus Speed | 4x 16 Bit |
| Cellular Modem | Balong 5000 |
| Cellular Technology | GSM / HSPA / LTE / 5G |
| 5G Modem | |
| 5G Network | SA&NSA fusion network architecture, • FDD&TDD Spectrum Access, DSDS3.x |
| 5G mmWave | |
| 5G sub-6 GHz | |
| Download Speed | Up to 1200 Mbps |
| Upload Speed | Up to 200 Mbps |
| Dual SIM |
| wireless System | Huawei Wireless System |
| Wi-Fi Band | Wi-Fi 6 (a/b/g/n/ac/ax) |
| WiFi-5 | |
| WiFi-6 | |
| WiFi-6E | |
| Wi-Fi 7 | |
| Bluetooth | Bluetooth® 5.1 |
| GPS | GLONASS, Beidou, GPS, QZSS, Galileo |
| USB | USB-C, USB 3.1 |
| NFC |
| ISP | Kirin ISP 5.0 |
| Single Camera | 48MP |
| Multi Camera | 20MP + 20MP |
| Video capture |
4K at 30FPS |
| Video Codec | H.264, H.265, AV1, VP9 |
| Display Support | 3360 x 1440 |
| Refresh Rate | 120Hz |
| Audio Playback | AAC, AIFF, CAF, MP3, MP4, WAV |
| Security Features | Face Unlock and Finger Print Sensor |
| Fingerprint Sensor | |
| Face Detection |
| AnTuTu benchmark scores | 445853 |
| Geekbench scores |
Single-Core Score - 638 Multi-Core Score - 2442 |
You can write your own disclaimer from APS Settings -> General -> Disclaimer Note.